Home Page > Mallorca Apartments > Santa Ponsa Apartments
Below is all the Apartments in Santa Ponsa that we offer information, reviews and online booking for. Simply look through the list of Santa Ponsa Apartments and if you would like to know more about the Apartment in Santa Ponsa simply click on the 'More Information' link or if you already know of the apartment you can click on the 'Book Now' and book the Santa Ponsa Apartment for your next visit to Mallorca.
![]() | |
| Name: | Apartamentos Surfing Playa |
| Address: | CALLE REY DON JAMIE 1 83 |
| Area: | Santa Ponsa |
| Rating: | 1 Key |
| More Information | Book Online Now |
![]() | |
| Name: | Apts. Casa Vida |
| Address: | Gran V?a Rei Sanxo 10 |
| Area: | Santa Ponsa |
| Rating: | 2 Key |
| More Information | Book Online Now |
![]() | |
| Name: | Apts. Punta Del Mar |
| Address: | URBZ ES CASTELLET S/N |
| Area: | Santa Ponsa |
| Rating: | 2 Key |
| More Information | Book Online Now |
![]() | |
| Name: | Bouganvilla |
| Address: | CL DEL CENTRO 4 |
| Area: | Santa Ponsa |
| Rating: | 4 Key |
| More Information | Book Online Now |
![]() | |
| Name: | Club Santa Ponsa |
| Address: | CL NUNO SANZ 14 |
| Area: | Santa Ponsa |
| Rating: | 3 Key |
| More Information | Book Online Now |
![]() | |
| Name: | Gran Santa Ponsa |
| Address: | AV REY DON JAIME I S/N |
| Area: | Santa Ponsa |
| Rating: | 3 Key |
| More Information | Book Online Now |
![]() | |
| Name: | Holiday Center |
| Address: | Ramon de Moncada 40 |
| Area: | Santa Ponsa |
| Rating: | 2 Key |
| More Information | Book Online Now |
![]() | |
| Name: | Holiday Park |
| Address: | AV RAMON DE MONCADA 35 |
| Area: | Santa Ponsa |
| Rating: | 2 Key |
| More Information | Book Online Now |
![]() | |
| Name: | Jutlandia |
| Address: | AV GOLF 1 |
| Area: | Santa Ponsa |
| Rating: | 3 Key |
| More Information | Book Online Now |
![]() | |
| Name: | Plazamar |
| Address: | AV DEL GOL 4 |
| Area: | Santa Ponsa |
| Rating: | 2 Key |
| More Information | Book Online Now |
![]() | |
| Name: | Sun Beach |
| Address: | Ramon de Montcada 25 |
| Area: | Santa Ponsa |
| Rating: | 2 Key |
| More Information | Book Online Now |
![]() | |
| Name: | Vista Club |
| Address: | CL NUNO SANZ 20 |
| Area: | Santa Ponsa |
| Rating: | 3 Key |
| More Information | Book Online Now |
If the Mallorca Apartments is not listed to the left then you can search for the specific Apartment using the form below: